Channel Islands Surfboards
Happy Everyday
Surfboards · Santa Barbara, California
From $425
2 for sale · similar boards sell for $288 – $365
What it sells for
$288 – $365
$327 typical · $453 asking · 2 sales
$288$365
Very Good $404 · Good $250
Details
5'6 x 18 3/4 x 2 1/4 Volume: 25.1L Futures thruster set-up, fins not included UL/SO 4+4/4 glass job *hex color may vary
Sizes
- 5’4 × 18 1/4 × 2 1/8 × 22.4L
- 5'5 × 18 1/2 × 2 3/16 × 23.7L
- 5'6 × 18 3/4 × 2 1/4 × 25.1L
- 5'7 × 19 × 2 5/16 × 26.4L
- 5'8 × 19 1/4 × 2 3/8 × 27.9L
- 5'9 × 19 1/2 × 2 7/16 × 29.4L
- 5'10 × 19 3/4 × 2 1/2 × 30.9L
- 5'11 × 20 × 2 9/16 × 32.6L
- 6'0 × 20 1/4 × 2 5/8 × 34.2L
- 6'1 × 20 1/2 × 2 5/8 × 35.1L
- 6'2 × 20 5/8 × 2 3/4 × 37.5L
- 6'3 × 20 3/4 × 2 3/4 × 38.2L
- Construction
- pu poly
- Fin setup
- thruster · futures, thruster · fcs ii
No reviews for the Happy Everyday yet. Write a review





