Typical used value
$22
Typical range $6 – $45
$6$45
5 sold · 10 listings asking
BuildingBrands
Sorted by how much marketplace activity we have.
| Brand | Typical | Sold | Listed |
|---|
No brand-level comps yet. List a apparel to start the book.
Recent sales
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-10-26 | $6 | Brand New | Rincon Classic 2026 Hat | Sold on Reswell |
| 2026-09-18 | $70 | Very Good | Size 32 Florence Boardshorts 3 pairs | Sold on Reswell |
| 2026-08-25 | $45 | Very Good | Florence Marine X Adapt Long Sleeve Hooded UPF Shirt | Marked sold |
| 2026-08-24 | $22 | Excellent | Rivvia Projects Camo Hat | Sold on Reswell |
| 2026-08-21 | $6 | Good | Channel Islands Camo Hat | Sold on Reswell |
